<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electric Rates, Appliances, &amp; What They Cost To Operate</title>
	<atom:link href="http://www.choosingvoluntarysimplicity.com/electric-rates-appliances-what-they-cost-to-operate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choosingvoluntarysimplicity.com/electric-rates-appliances-what-they-cost-to-operate/</link>
	<description>About finding balance in your life, connecting with who you are, and creating a lifestyle where you wake up each morning eagerly anticipating the day ahead.</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:59:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Michelle H.</title>
		<link>http://www.choosingvoluntarysimplicity.com/electric-rates-appliances-what-they-cost-to-operate/comment-page-1/#comment-8708</link>
		<dc:creator>Michelle H.</dc:creator>
		<pubDate>Wed, 20 May 2009 20:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/electric-rates-appliances-what-they-cost-to-run/#comment-8708</guid>
		<description>Thanks for all this info. I was particularly interested in the a/c usage. We live in Texas and have opted for window units as opposed to central. Looks like we made the right choice. We&#039;ll see!</description>
		<content:encoded><![CDATA[<p>Thanks for all this info. I was particularly interested in the a/c usage. We live in Texas and have opted for window units as opposed to central. Looks like we made the right choice. We&#8217;ll see!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley</title>
		<link>http://www.choosingvoluntarysimplicity.com/electric-rates-appliances-what-they-cost-to-operate/comment-page-1/#comment-2933</link>
		<dc:creator>Shirley</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/electric-rates-appliances-what-they-cost-to-run/#comment-2933</guid>
		<description>Grace, here are the figures for the air conditioner:

Window air conditioner (12,000 BTU) 8 SEER -- $28.25 per month
Central air conditioner (36,000 BTU) 13 SEER -- $51.25 per month

We&#039;re so concerned with how much it costs to keep warm, it seems strange to think that there are just as many folks concerned about the costs of keeping cool... but from these figures I can see that air conditioning is a major expense too. It&#039;s too bad we can&#039;t just trade some of your heat for some of our cold and even things out!</description>
		<content:encoded><![CDATA[<p>Grace, here are the figures for the air conditioner:</p>
<p>Window air conditioner (12,000 BTU) 8 SEER &#8212; $28.25 per month<br />
Central air conditioner (36,000 BTU) 13 SEER &#8212; $51.25 per month</p>
<p>We&#8217;re so concerned with how much it costs to keep warm, it seems strange to think that there are just as many folks concerned about the costs of keeping cool&#8230; but from these figures I can see that air conditioning is a major expense too. It&#8217;s too bad we can&#8217;t just trade some of your heat for some of our cold and even things out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace</title>
		<link>http://www.choosingvoluntarysimplicity.com/electric-rates-appliances-what-they-cost-to-operate/comment-page-1/#comment-2927</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Wed, 17 Sep 2008 12:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/electric-rates-appliances-what-they-cost-to-run/#comment-2927</guid>
		<description>Thanks for sharing this info.  I am wondering what the cost is to run our AC as I did not see that one listed.  We are in FL. and will hopefully not have to run the AC past Oct/Nov.  We live in the central air oh about 7 months a year and sometimes more depending on the weather.  If I could figure a way to keep this cost down it would be fantastic!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this info.  I am wondering what the cost is to run our AC as I did not see that one listed.  We are in FL. and will hopefully not have to run the AC past Oct/Nov.  We live in the central air oh about 7 months a year and sometimes more depending on the weather.  If I could figure a way to keep this cost down it would be fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley</title>
		<link>http://www.choosingvoluntarysimplicity.com/electric-rates-appliances-what-they-cost-to-operate/comment-page-1/#comment-2934</link>
		<dc:creator>Shirley</dc:creator>
		<pubDate>Wed, 17 Sep 2008 11:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/electric-rates-appliances-what-they-cost-to-run/#comment-2934</guid>
		<description>Jack, that does seem like quite a bill. You must pay a really high rate. At least hopefully you have good service... our electricity provider is one of those local energy cooperatives, and for the last two or three years we have had several power outages each month. We just received a letter from the company saying they knew the people in our area hadn&#039;t been receiving the service they deserved and that changes had been put in place to make the service better. Time will tell, I guess.</description>
		<content:encoded><![CDATA[<p>Jack, that does seem like quite a bill. You must pay a really high rate. At least hopefully you have good service&#8230; our electricity provider is one of those local energy cooperatives, and for the last two or three years we have had several power outages each month. We just received a letter from the company saying they knew the people in our area hadn&#8217;t been receiving the service they deserved and that changes had been put in place to make the service better. Time will tell, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.choosingvoluntarysimplicity.com/electric-rates-appliances-what-they-cost-to-operate/comment-page-1/#comment-2919</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 16 Sep 2008 21:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/electric-rates-appliances-what-they-cost-to-run/#comment-2919</guid>
		<description>I&#039;m doing a very similar analysis of my electric bill.  It&#039;s crazy, but I am now paying close to $400 a month for my place.  And I really don&#039;t use that much electricity!

J</description>
		<content:encoded><![CDATA[<p>I&#8217;m doing a very similar analysis of my electric bill.  It&#8217;s crazy, but I am now paying close to $400 a month for my place.  And I really don&#8217;t use that much electricity!</p>
<p>J</p>
]]></content:encoded>
	</item>
</channel>
</rss>
