<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Equivalent Measurements For Fruit</title>
	<atom:link href="http://www.choosingvoluntarysimplicity.com/equivalent-measurements-fruit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choosingvoluntarysimplicity.com/equivalent-measurements-fruit/</link>
	<description>About finding balance in your life, connecting with who you are, and creating a lifestyle where you wake up each morning eagerly anticipating the day ahead.</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:41:58 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Susan</title>
		<link>http://www.choosingvoluntarysimplicity.com/equivalent-measurements-fruit/comment-page-1/#comment-21046</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/?p=31#comment-21046</guid>
		<description>These charts are a tremendous help--thanks so much! When my Internet is working, I can look these up, but I&#039;m often visiting in Cape Breton, with Internet available only at the library. I&#039;m printing these out to keep in my favourite cookbook that always travels with me.</description>
		<content:encoded><![CDATA[<p>These charts are a tremendous help&#8211;thanks so much! When my Internet is working, I can look these up, but I&#8217;m often visiting in Cape Breton, with Internet available only at the library. I&#8217;m printing these out to keep in my favourite cookbook that always travels with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwen</title>
		<link>http://www.choosingvoluntarysimplicity.com/equivalent-measurements-fruit/comment-page-1/#comment-12928</link>
		<dc:creator>Gwen</dc:creator>
		<pubDate>Sun, 26 Jul 2009 19:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/?p=31#comment-12928</guid>
		<description>Thank you for these great equivalent measurement charts. What a help!</description>
		<content:encoded><![CDATA[<p>Thank you for these great equivalent measurement charts. What a help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
