<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Are You Spending For Groceries NOW?</title>
	<atom:link href="http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/</link>
	<description>About finding balance in your life, connecting with who you are, and creating a lifestyle where you wake up each morning eagerly anticipating the day ahead.</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:29:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dee</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-52764</link>
		<dc:creator>Dee</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-52764</guid>
		<description>I have a family of 8 and 4 dogs and we spend $400-$450 a month between food and non food items. Groceries cost more here but we still manage to eat well and  healthy, fast food is seldom. I cook and bake by scratch.</description>
		<content:encoded><![CDATA[<p>I have a family of 8 and 4 dogs and we spend $400-$450 a month between food and non food items. Groceries cost more here but we still manage to eat well and  healthy, fast food is seldom. I cook and bake by scratch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megan</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-25789</link>
		<dc:creator>megan</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-25789</guid>
		<description>Also, sheri, obesity is actually linked to poverty and the comparatively low cost of fast and junk foods compared to quality, nutritious foods.  A simple, quality diet can be had at a much lower cost that a lot of people think-- as the folks on this site show.  However, it&#039;s tough to blame obesity on an individual living in, say, the South Side of Chicago who hasn&#039;t got a real grocery store within 15 miles.</description>
		<content:encoded><![CDATA[<p>Also, sheri, obesity is actually linked to poverty and the comparatively low cost of fast and junk foods compared to quality, nutritious foods.  A simple, quality diet can be had at a much lower cost that a lot of people think&#8211; as the folks on this site show.  However, it&#8217;s tough to blame obesity on an individual living in, say, the South Side of Chicago who hasn&#8217;t got a real grocery store within 15 miles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megan</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-25788</link>
		<dc:creator>megan</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-25788</guid>
		<description>Congrats on spending less, folks, but these are averages for the whole country!  The cost is going to depend a lot on where you live-- there are big price differences between NYC and Hamilton, Montana, for example, so don&#039;t get upset at the government about the estimate seeming high to you.  There is a *lot* of local variation in prices that can&#039;t be reflected in a national average.</description>
		<content:encoded><![CDATA[<p>Congrats on spending less, folks, but these are averages for the whole country!  The cost is going to depend a lot on where you live&#8211; there are big price differences between NYC and Hamilton, Montana, for example, so don&#8217;t get upset at the government about the estimate seeming high to you.  There is a *lot* of local variation in prices that can&#8217;t be reflected in a national average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheri</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-18326</link>
		<dc:creator>sheri</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-18326</guid>
		<description>Where the heck does the government do their grocery shopping in order to come up with these outrageous, inflated figures?  If these are the numbers they use for programs like food stamps, then no wonder they are going broke.  And no wonder the majority of adults are obese.  Seriously, what are people buying that they need to spend that much?</description>
		<content:encoded><![CDATA[<p>Where the heck does the government do their grocery shopping in order to come up with these outrageous, inflated figures?  If these are the numbers they use for programs like food stamps, then no wonder they are going broke.  And no wonder the majority of adults are obese.  Seriously, what are people buying that they need to spend that much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-10028</link>
		<dc:creator>anna</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-10028</guid>
		<description>wow! Until now, I was the only person I knew of who spent under 200.00 a week at the grocery store! Our grocery bill is also less than the thrifty plan and my family really feels like we eat good! No complaints about feeling deprived. Our bill usually comes to about  110.00-115.00 dollars a week including all toiletries and cleaning items....even the additional junk we buy at the local dollar store which we can surely do without!! (toys and nic-nacs we really don&#039;t need). I am really enjoying the site here and hope to become more frugal and able to live more simply with right priorities. Thanks for all of your posts. I can&#039;t wait to tell my husband!</description>
		<content:encoded><![CDATA[<p>wow! Until now, I was the only person I knew of who spent under 200.00 a week at the grocery store! Our grocery bill is also less than the thrifty plan and my family really feels like we eat good! No complaints about feeling deprived. Our bill usually comes to about  110.00-115.00 dollars a week including all toiletries and cleaning items&#8230;.even the additional junk we buy at the local dollar store which we can surely do without!! (toys and nic-nacs we really don&#8217;t need). I am really enjoying the site here and hope to become more frugal and able to live more simply with right priorities. Thanks for all of your posts. I can&#8217;t wait to tell my husband!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niki</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-5050</link>
		<dc:creator>Niki</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-5050</guid>
		<description>Wow, I am below the thrifty.  That is good considering we don&#039;t have coupons and sales are not that frequent.</description>
		<content:encoded><![CDATA[<p>Wow, I am below the thrifty.  That is good considering we don&#8217;t have coupons and sales are not that frequent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohiomom9977</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-4979</link>
		<dc:creator>Ohiomom9977</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-4979</guid>
		<description>My total for the thrifty plan was $121 and some change and that&#039;s almost exactly what I spend per week, but not just on food - that includes food, toiletries and diapers.  And to me that&#039;s a high week.  I strive to keep it lower than that.</description>
		<content:encoded><![CDATA[<p>My total for the thrifty plan was $121 and some change and that&#8217;s almost exactly what I spend per week, but not just on food &#8211; that includes food, toiletries and diapers.  And to me that&#8217;s a high week.  I strive to keep it lower than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debby</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-4932</link>
		<dc:creator>debby</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-4932</guid>
		<description>I actually woke up in the middle of the night realizing my math mistake.  I&#039;d love the extra $47.50/week (not $42.50).  Hopefully I&#039;ll sleep better tonight.</description>
		<content:encoded><![CDATA[<p>I actually woke up in the middle of the night realizing my math mistake.  I&#8217;d love the extra $47.50/week (not $42.50).  Hopefully I&#8217;ll sleep better tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barefoot</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-4930</link>
		<dc:creator>Barefoot</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-4930</guid>
		<description>Yikes! We, too, spend less than the Thrifty plan. I suppose the difference is that this is the National Average, and groceries in some places are cheaper. Or maybe I am just really Thrifty-Cool...</description>
		<content:encoded><![CDATA[<p>Yikes! We, too, spend less than the Thrifty plan. I suppose the difference is that this is the National Average, and groceries in some places are cheaper. Or maybe I am just really Thrifty-Cool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natasha</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-4928</link>
		<dc:creator>Natasha</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-4928</guid>
		<description>Wow, we too are less that the Thrifty plan and that&#039;s including cleaning supplies and toiletries.  I&#039;m impressed;)</description>
		<content:encoded><![CDATA[<p>Wow, we too are less that the Thrifty plan and that&#8217;s including cleaning supplies and toiletries.  I&#8217;m impressed;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

