<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Are You Spending For Groceries NOW?</title>
	<atom:link href="http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/</link>
	<description>About finding balance in your life, connecting with who you are, and creating a lifestyle where you wake up each morning eagerly anticipating the day ahead.</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:41:58 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: sheri</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/comment-page-1/#comment-18326</link>
		<dc:creator>sheri</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-18326</guid>
		<description>Where the heck does the government do their grocery shopping in order to come up with these outrageous, inflated figures?  If these are the numbers they use for programs like food stamps, then no wonder they are going broke.  And no wonder the majority of adults are obese.  Seriously, what are people buying that they need to spend that much?</description>
		<content:encoded><![CDATA[<p>Where the heck does the government do their grocery shopping in order to come up with these outrageous, inflated figures?  If these are the numbers they use for programs like food stamps, then no wonder they are going broke.  And no wonder the majority of adults are obese.  Seriously, what are people buying that they need to spend that much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/comment-page-1/#comment-10028</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-10028</guid>
		<description>wow! Until now, I was the only person I knew of who spent under 200.00 a week at the grocery store! Our grocery bill is also less than the thrifty plan and my family really feels like we eat good! No complaints about feeling deprived. Our bill usually comes to about  110.00-115.00 dollars a week including all toiletries and cleaning items....even the additional junk we buy at the local dollar store which we can surely do without!! (toys and nic-nacs we really don&#039;t need). I am really enjoying the site here and hope to become more frugal and able to live more simply with right priorities. Thanks for all of your posts. I can&#039;t wait to tell my husband!</description>
		<content:encoded><![CDATA[<p>wow! Until now, I was the only person I knew of who spent under 200.00 a week at the grocery store! Our grocery bill is also less than the thrifty plan and my family really feels like we eat good! No complaints about feeling deprived. Our bill usually comes to about  110.00-115.00 dollars a week including all toiletries and cleaning items&#8230;.even the additional junk we buy at the local dollar store which we can surely do without!! (toys and nic-nacs we really don&#8217;t need). I am really enjoying the site here and hope to become more frugal and able to live more simply with right priorities. Thanks for all of your posts. I can&#8217;t wait to tell my husband!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niki</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/comment-page-1/#comment-5050</link>
		<dc:creator>Niki</dc:creator>
		<pubDate>Mon, 19 Jan 2009 02:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-5050</guid>
		<description>Wow, I am below the thrifty.  That is good considering we don&#039;t have coupons and sales are not that frequent.</description>
		<content:encoded><![CDATA[<p>Wow, I am below the thrifty.  That is good considering we don&#8217;t have coupons and sales are not that frequent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohiomom9977</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/comment-page-1/#comment-4979</link>
		<dc:creator>Ohiomom9977</dc:creator>
		<pubDate>Sat, 10 Jan 2009 16:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-4979</guid>
		<description>My total for the thrifty plan was $121 and some change and that&#039;s almost exactly what I spend per week, but not just on food - that includes food, toiletries and diapers.  And to me that&#039;s a high week.  I strive to keep it lower than that.</description>
		<content:encoded><![CDATA[<p>My total for the thrifty plan was $121 and some change and that&#8217;s almost exactly what I spend per week, but not just on food &#8211; that includes food, toiletries and diapers.  And to me that&#8217;s a high week.  I strive to keep it lower than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debby</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/comment-page-1/#comment-4932</link>
		<dc:creator>debby</dc:creator>
		<pubDate>Thu, 08 Jan 2009 14:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-4932</guid>
		<description>I actually woke up in the middle of the night realizing my math mistake.  I&#039;d love the extra $47.50/week (not $42.50).  Hopefully I&#039;ll sleep better tonight.</description>
		<content:encoded><![CDATA[<p>I actually woke up in the middle of the night realizing my math mistake.  I&#8217;d love the extra $47.50/week (not $42.50).  Hopefully I&#8217;ll sleep better tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barefoot</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/comment-page-1/#comment-4930</link>
		<dc:creator>Barefoot</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/#comment-4930</guid>
		<description>Yikes! We, too, spend less than the Thrifty plan. I suppose the difference is that this is the National Average, and groceries in some places are cheaper. Or maybe I am just really Thrifty-Cool...</description>
		<content:encoded><![CDATA[<p>Yikes! We, too, spend less than the Thrifty plan. I suppose the difference is that this is the National Average, and groceries in some places are cheaper. Or maybe I am just really Thrifty-Cool&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
