<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Are You Spending For Groceries?</title>
	<atom:link href="http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/</link>
	<description>About finding balance in your life, connecting with who you are, and creating a lifestyle where you wake up each morning eagerly anticipating the day ahead.</description>
	<lastBuildDate>Thu, 19 Nov 2009 22:15:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ali</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/comment-page-1/#comment-18381</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-18381</guid>
		<description>This is a great chart! My husband and I fall in the thrifty category. Pretty good considering we eat a lot of meats and fresh veggies (shopping around the perimeter of the store).  Healthy food is never the cheapest option but we can make it work.</description>
		<content:encoded><![CDATA[<p>This is a great chart! My husband and I fall in the thrifty category. Pretty good considering we eat a lot of meats and fresh veggies (shopping around the perimeter of the store).  Healthy food is never the cheapest option but we can make it work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trish</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/comment-page-1/#comment-17035</link>
		<dc:creator>Trish</dc:creator>
		<pubDate>Sat, 26 Sep 2009 22:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-17035</guid>
		<description>Thanks for this. We have been living pretty tight as a few here seem to be as well. It was good to have a dollar amount to work on. This is generous in the amounts given. Our tally for the family of 5 was $208.30. Which is about what I spend. Thank you for your useful guide.</description>
		<content:encoded><![CDATA[<p>Thanks for this. We have been living pretty tight as a few here seem to be as well. It was good to have a dollar amount to work on. This is generous in the amounts given. Our tally for the family of 5 was $208.30. Which is about what I spend. Thank you for your useful guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/comment-page-1/#comment-4923</link>
		<dc:creator>Shirley</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-4923</guid>
		<description>Christina, the information comes from the &lt;a href=&quot;http://www.cnpp.usda.gov/USDAFoodCost-Home.htm&quot; rel=&quot;nofollow&quot;&gt;USDA&lt;/a&gt;. I have just posted a &lt;a href=&quot;http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/&quot; rel=&quot;nofollow&quot;&gt;new chart&lt;/a&gt; with adjusted prices for the month of November 2008.</description>
		<content:encoded><![CDATA[<p>Christina, the information comes from the <a href="http://www.cnpp.usda.gov/USDAFoodCost-Home.htm" rel="nofollow">USDA</a>. I have just posted a <a href="http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/" rel="nofollow">new chart</a> with adjusted prices for the month of November 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Turpin</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/comment-page-1/#comment-4874</link>
		<dc:creator>Christina Turpin</dc:creator>
		<pubDate>Thu, 01 Jan 2009 04:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-4874</guid>
		<description>I would like to know where you were able to get these facts on the national average for grocery spending, I would like to research more info on this subject. Can you point me in the right direction, please? Thanks</description>
		<content:encoded><![CDATA[<p>I would like to know where you were able to get these facts on the national average for grocery spending, I would like to research more info on this subject. Can you point me in the right direction, please? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sealander2008</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/comment-page-1/#comment-4497</link>
		<dc:creator>sealander2008</dc:creator>
		<pubDate>Fri, 05 Dec 2008 00:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-4497</guid>
		<description>Wow, I converted the table into New Zealand dollars, and our household of 4 barely spends half the thrifty budget, even if I include one restaurant visit a week. And food is more expensive here than the US...gotta wonder just what that hypothetical budget is being spent on? Looks like I can shop at the farmer&#039;s market and buy grass-fed beef and lamb (actually you can&#039;t buy any other sort here) on half the budget needed to feed an American family.</description>
		<content:encoded><![CDATA[<p>Wow, I converted the table into New Zealand dollars, and our household of 4 barely spends half the thrifty budget, even if I include one restaurant visit a week. And food is more expensive here than the US&#8230;gotta wonder just what that hypothetical budget is being spent on? Looks like I can shop at the farmer&#8217;s market and buy grass-fed beef and lamb (actually you can&#8217;t buy any other sort here) on half the budget needed to feed an American family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicki</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/comment-page-1/#comment-4430</link>
		<dc:creator>Nicki</dc:creator>
		<pubDate>Fri, 28 Nov 2008 04:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-4430</guid>
		<description>Wow...I am spending too much. 

My husband has a special diet and needs to have a lot of fruits and veggies. They are pretty expensive here lately, even in season. I shop at a local farmers market when I can, but they are not that much cheaper and have a limited selection. Any suggestions?</description>
		<content:encoded><![CDATA[<p>Wow&#8230;I am spending too much. </p>
<p>My husband has a special diet and needs to have a lot of fruits and veggies. They are pretty expensive here lately, even in season. I shop at a local farmers market when I can, but they are not that much cheaper and have a limited selection. Any suggestions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
