<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Are You Spending For Groceries?</title>
	<atom:link href="http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/</link>
	<description>About finding balance in your life, connecting with who you are, and creating a lifestyle where you wake up each morning eagerly anticipating the day ahead.</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:29:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pam</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-29354</link>
		<dc:creator>Pam</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-29354</guid>
		<description>This website is full of interesting info. It&#039;s great to know there are normal people out there. I live in San Diego and the mindset here is way beyond extremely different than the comments I am reading here. Thanks for the great recipes and tips. I&#039;m always looking for ways to cut spending, but at the same time enjoy life.</description>
		<content:encoded><![CDATA[<p>This website is full of interesting info. It&#8217;s great to know there are normal people out there. I live in San Diego and the mindset here is way beyond extremely different than the comments I am reading here. Thanks for the great recipes and tips. I&#8217;m always looking for ways to cut spending, but at the same time enjoy life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-18381</link>
		<dc:creator>Ali</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-18381</guid>
		<description>This is a great chart! My husband and I fall in the thrifty category. Pretty good considering we eat a lot of meats and fresh veggies (shopping around the perimeter of the store).  Healthy food is never the cheapest option but we can make it work.</description>
		<content:encoded><![CDATA[<p>This is a great chart! My husband and I fall in the thrifty category. Pretty good considering we eat a lot of meats and fresh veggies (shopping around the perimeter of the store).  Healthy food is never the cheapest option but we can make it work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trish</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-17035</link>
		<dc:creator>Trish</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-17035</guid>
		<description>Thanks for this. We have been living pretty tight as a few here seem to be as well. It was good to have a dollar amount to work on. This is generous in the amounts given. Our tally for the family of 5 was $208.30. Which is about what I spend. Thank you for your useful guide.</description>
		<content:encoded><![CDATA[<p>Thanks for this. We have been living pretty tight as a few here seem to be as well. It was good to have a dollar amount to work on. This is generous in the amounts given. Our tally for the family of 5 was $208.30. Which is about what I spend. Thank you for your useful guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-4923</link>
		<dc:creator>Shirley</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-4923</guid>
		<description>Christina, the information comes from the &lt;a href=&quot;http://www.cnpp.usda.gov/USDAFoodCost-Home.htm&quot; rel=&quot;nofollow&quot;&gt;USDA&lt;/a&gt;. I have just posted a &lt;a href=&quot;http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/&quot; rel=&quot;nofollow&quot;&gt;new chart&lt;/a&gt; with adjusted prices for the month of November 2008.</description>
		<content:encoded><![CDATA[<p>Christina, the information comes from the <a href="http://www.cnpp.usda.gov/USDAFoodCost-Home.htm" rel="nofollow">USDA</a>. I have just posted a <a href="http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries-now/" rel="nofollow">new chart</a> with adjusted prices for the month of November 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Turpin</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-4874</link>
		<dc:creator>Christina Turpin</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-4874</guid>
		<description>I would like to know where you were able to get these facts on the national average for grocery spending, I would like to research more info on this subject. Can you point me in the right direction, please? Thanks</description>
		<content:encoded><![CDATA[<p>I would like to know where you were able to get these facts on the national average for grocery spending, I would like to research more info on this subject. Can you point me in the right direction, please? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sealander2008</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-4497</link>
		<dc:creator>sealander2008</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-4497</guid>
		<description>Wow, I converted the table into New Zealand dollars, and our household of 4 barely spends half the thrifty budget, even if I include one restaurant visit a week. And food is more expensive here than the US...gotta wonder just what that hypothetical budget is being spent on? Looks like I can shop at the farmer&#039;s market and buy grass-fed beef and lamb (actually you can&#039;t buy any other sort here) on half the budget needed to feed an American family.</description>
		<content:encoded><![CDATA[<p>Wow, I converted the table into New Zealand dollars, and our household of 4 barely spends half the thrifty budget, even if I include one restaurant visit a week. And food is more expensive here than the US&#8230;gotta wonder just what that hypothetical budget is being spent on? Looks like I can shop at the farmer&#8217;s market and buy grass-fed beef and lamb (actually you can&#8217;t buy any other sort here) on half the budget needed to feed an American family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicki</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-4430</link>
		<dc:creator>Nicki</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-4430</guid>
		<description>Wow...I am spending too much. 

My husband has a special diet and needs to have a lot of fruits and veggies. They are pretty expensive here lately, even in season. I shop at a local farmers market when I can, but they are not that much cheaper and have a limited selection. Any suggestions?</description>
		<content:encoded><![CDATA[<p>Wow&#8230;I am spending too much. </p>
<p>My husband has a special diet and needs to have a lot of fruits and veggies. They are pretty expensive here lately, even in season. I shop at a local farmers market when I can, but they are not that much cheaper and have a limited selection. Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. B</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-3813</link>
		<dc:creator>Mrs. B</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-3813</guid>
		<description>I make almost everything from scratch (including condiments).  I shop a produce co-op for fresh fruits, and dry goods co-op for grains and beans, we grow a vegetable garden, and we raise rabbits &amp; chickens and my husband and sons generally harvest two deer per year.  But even with all that, I still have to purchase dairy products, cooking oils, spices, etc.  I spend around $55.00 per week for a family of 5.  If we didn&#039;t do the above, according to the thrifty plan I&#039;d spend $173.00 per week!  Thanks for this providing this comparison, It&#039;s helped remind me that all the work we do is worth it.</description>
		<content:encoded><![CDATA[<p>I make almost everything from scratch (including condiments).  I shop a produce co-op for fresh fruits, and dry goods co-op for grains and beans, we grow a vegetable garden, and we raise rabbits &amp; chickens and my husband and sons generally harvest two deer per year.  But even with all that, I still have to purchase dairy products, cooking oils, spices, etc.  I spend around $55.00 per week for a family of 5.  If we didn&#8217;t do the above, according to the thrifty plan I&#8217;d spend $173.00 per week!  Thanks for this providing this comparison, It&#8217;s helped remind me that all the work we do is worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-3205</link>
		<dc:creator>Linda</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-3205</guid>
		<description>Hi Shirley! :)

Thanks for your reply! As to answer your questions.... groceries are pretty much dirt-cheap here in the Netherlands. Which is strange, because we&#039;re doing &#039;pretty well&#039;, according to European standards. We&#039;re one of the wealthiest countries on earth, with the MINIMUM income for one person being about $1800. I hear the Dutchies always complaining when food prices go up, but really.. we have nothing to complain about. I&#039;ve recently been to Italy and Ireland, and noticed the prices were MUCH higher there, and the national income was lower than ours.. Now, as for the examples you mentioned.. let me give you the price of a few staples, so you can compare:

(I&#039;m giving you the cheapest option, no name-brands, ok?)

flour - 1kg  - $0,70
milk - 1 quart - $0,90
rice - 1 kg - $0,70
dried beans - 1 kg - $1,50
cheese - 1 kg - $7,00 (real cheese though, not that melted-with-milk-and-salt-added kinda gunk)
eggs - a dozen - $1,50
chicken - 1 kg - $5,00
beef - 1 kg (for stew) - $8,00
cheap coke - 1 1/2 quart - $0,50
coca cola - 1 1/2 quart - $2,00
bananas - 1 kg - $2,00
apples - 1 kg - $1,50

Well, that&#039;s about it I guess.... I have no idea how these compare to prices in the US.. one thing I know though.. is that whenever you guys complain about the gas price, think of us.. we&#039;re paying over 10 bucks a gallon! (mostly taxes, of course) ;)

greetings from the netherlands!</description>
		<content:encoded><![CDATA[<p>Hi Shirley! :)</p>
<p>Thanks for your reply! As to answer your questions&#8230;. groceries are pretty much dirt-cheap here in the Netherlands. Which is strange, because we&#8217;re doing &#8216;pretty well&#8217;, according to European standards. We&#8217;re one of the wealthiest countries on earth, with the MINIMUM income for one person being about $1800. I hear the Dutchies always complaining when food prices go up, but really.. we have nothing to complain about. I&#8217;ve recently been to Italy and Ireland, and noticed the prices were MUCH higher there, and the national income was lower than ours.. Now, as for the examples you mentioned.. let me give you the price of a few staples, so you can compare:</p>
<p>(I&#8217;m giving you the cheapest option, no name-brands, ok?)</p>
<p>flour &#8211; 1kg  &#8211; $0,70<br />
milk &#8211; 1 quart &#8211; $0,90<br />
rice &#8211; 1 kg &#8211; $0,70<br />
dried beans &#8211; 1 kg &#8211; $1,50<br />
cheese &#8211; 1 kg &#8211; $7,00 (real cheese though, not that melted-with-milk-and-salt-added kinda gunk)<br />
eggs &#8211; a dozen &#8211; $1,50<br />
chicken &#8211; 1 kg &#8211; $5,00<br />
beef &#8211; 1 kg (for stew) &#8211; $8,00<br />
cheap coke &#8211; 1 1/2 quart &#8211; $0,50<br />
coca cola &#8211; 1 1/2 quart &#8211; $2,00<br />
bananas &#8211; 1 kg &#8211; $2,00<br />
apples &#8211; 1 kg &#8211; $1,50</p>
<p>Well, that&#8217;s about it I guess&#8230;. I have no idea how these compare to prices in the US.. one thing I know though.. is that whenever you guys complain about the gas price, think of us.. we&#8217;re paying over 10 bucks a gallon! (mostly taxes, of course) ;)</p>
<p>greetings from the netherlands!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-3191</link>
		<dc:creator>Kelly</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/how-much-are-you-spending-for-groceries/#comment-3191</guid>
		<description>Well yes and no on it being high, it depends on how you cook and what you have avalible to cook. I had a penpal when I was in highschool who lived in innercity New York and the only place to by groceries with in a reasonible distance was one of two convenace stores, and her and her Mom where paying $3 for a half gallon of milk $1 for a can of instant soup and $1.50 for a loaf of white bread (and this was in the late-90s). So when calculating these figures (that they use to calulate food stamps and welfare) they had to take situations like that into account. 

Just saying...</description>
		<content:encoded><![CDATA[<p>Well yes and no on it being high, it depends on how you cook and what you have avalible to cook. I had a penpal when I was in highschool who lived in innercity New York and the only place to by groceries with in a reasonible distance was one of two convenace stores, and her and her Mom where paying $3 for a half gallon of milk $1 for a can of instant soup and $1.50 for a loaf of white bread (and this was in the late-90s). So when calculating these figures (that they use to calulate food stamps and welfare) they had to take situations like that into account. </p>
<p>Just saying&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

