<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Government Guidelines for the Average Cost of Food at Home</title>
	<atom:link href="http://www.choosingvoluntarysimplicity.com/new-government-guidelines-for-the-average-cost-of-food-at-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choosingvoluntarysimplicity.com/new-government-guidelines-for-the-average-cost-of-food-at-home/</link>
	<description>About finding balance in your life, connecting with who you are, and creating a lifestyle where you wake up each morning eagerly anticipating the day ahead.</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:52:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Lauren</title>
		<link>http://www.choosingvoluntarysimplicity.com/new-government-guidelines-for-the-average-cost-of-food-at-home/comment-page-1/#comment-25055</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Tue, 23 Mar 2010 17:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/?p=777#comment-25055</guid>
		<description>Wow - we&#039;re almost in the low-cost plan and that&#039;s with shopping at Whole Paycheck, er, I mean Whole Foods.  I e-mail my grocery list to our nearest WF and my husband picks up the groceries on his weekly trip to our largest nearby city.

We grow our own beef, some of our veges, our own eggs and our own milk and some cheese.  As noted in other comments, we don&#039;t eat much processed foods.

One thing this table leaves out is how much families spend on eating out.  Because there are no healthy food restaurants nearby we eat at home.  The city folks eat out more, I believe.  We did when we lived in the city.  Fast food prices are still low, but its been years since I&#039;ve eaten FF.</description>
		<content:encoded><![CDATA[<p>Wow &#8211; we&#8217;re almost in the low-cost plan and that&#8217;s with shopping at Whole Paycheck, er, I mean Whole Foods.  I e-mail my grocery list to our nearest WF and my husband picks up the groceries on his weekly trip to our largest nearby city.</p>
<p>We grow our own beef, some of our veges, our own eggs and our own milk and some cheese.  As noted in other comments, we don&#8217;t eat much processed foods.</p>
<p>One thing this table leaves out is how much families spend on eating out.  Because there are no healthy food restaurants nearby we eat at home.  The city folks eat out more, I believe.  We did when we lived in the city.  Fast food prices are still low, but its been years since I&#8217;ve eaten FF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia</title>
		<link>http://www.choosingvoluntarysimplicity.com/new-government-guidelines-for-the-average-cost-of-food-at-home/comment-page-1/#comment-25003</link>
		<dc:creator>Sylvia</dc:creator>
		<pubDate>Sun, 21 Mar 2010 21:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/?p=777#comment-25003</guid>
		<description>These don&#039;t reflect Washington DC metro area prices at all!  Or maybe as someone said above, it&#039;s all processed food. We don&#039;t eat any processed food and we spend a lot more than this.  I recently commented to the store manager that my grocery bill was really high and I didn&#039;t even buy any meat and she told me it&#039;s because fruits and vegetables are now selling better than meat so, they started to raise the prices on those items.</description>
		<content:encoded><![CDATA[<p>These don&#8217;t reflect Washington DC metro area prices at all!  Or maybe as someone said above, it&#8217;s all processed food. We don&#8217;t eat any processed food and we spend a lot more than this.  I recently commented to the store manager that my grocery bill was really high and I didn&#8217;t even buy any meat and she told me it&#8217;s because fruits and vegetables are now selling better than meat so, they started to raise the prices on those items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sky</title>
		<link>http://www.choosingvoluntarysimplicity.com/new-government-guidelines-for-the-average-cost-of-food-at-home/comment-page-1/#comment-24998</link>
		<dc:creator>Sky</dc:creator>
		<pubDate>Sun, 21 Mar 2010 19:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/?p=777#comment-24998</guid>
		<description>Prices in South Carolina have skyrocketed. Especially fresh fruits and veggies. I only buy hormone and antibiotic free meat, eggs and dairy and it is double the cost, but worth it to be healthier.</description>
		<content:encoded><![CDATA[<p>Prices in South Carolina have skyrocketed. Especially fresh fruits and veggies. I only buy hormone and antibiotic free meat, eggs and dairy and it is double the cost, but worth it to be healthier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky</title>
		<link>http://www.choosingvoluntarysimplicity.com/new-government-guidelines-for-the-average-cost-of-food-at-home/comment-page-1/#comment-24976</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Sat, 20 Mar 2010 21:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/?p=777#comment-24976</guid>
		<description>EVERYTHING has gone up here... I try really hard to stick to a budget while still eating non or minimally processed foods (so coupons are out!), I make all our food, can our garden&#039;s produce and make my own breads/pastries. It still is a challenge!!  Eggs went up so much, plus the premium cost for buying organic or at least cage free, we got our own!!!!</description>
		<content:encoded><![CDATA[<p>EVERYTHING has gone up here&#8230; I try really hard to stick to a budget while still eating non or minimally processed foods (so coupons are out!), I make all our food, can our garden&#8217;s produce and make my own breads/pastries. It still is a challenge!!  Eggs went up so much, plus the premium cost for buying organic or at least cage free, we got our own!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willow</title>
		<link>http://www.choosingvoluntarysimplicity.com/new-government-guidelines-for-the-average-cost-of-food-at-home/comment-page-1/#comment-24973</link>
		<dc:creator>Willow</dc:creator>
		<pubDate>Sat, 20 Mar 2010 19:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/?p=777#comment-24973</guid>
		<description>According the guidelines, we are in the &#039;thrifty plan&#039; although we certainly don&#039;t feel like we&#039;re scrimping along on any part of our diet.  We don&#039;t buy many processed foods and purchase almost all of our fruits and veggies from the local farmers market (it&#039;s open 50 weeks a year because we live in SoCal).  My husband does most of the shopping and he says that some things have gone up and some down, so the overall cost has been about the same.  Changing to local organic cage free eggs, we&#039;re paying three or four times the price for eggs, but that is a choice we&#039;re making to match our values.</description>
		<content:encoded><![CDATA[<p>According the guidelines, we are in the &#8216;thrifty plan&#8217; although we certainly don&#8217;t feel like we&#8217;re scrimping along on any part of our diet.  We don&#8217;t buy many processed foods and purchase almost all of our fruits and veggies from the local farmers market (it&#8217;s open 50 weeks a year because we live in SoCal).  My husband does most of the shopping and he says that some things have gone up and some down, so the overall cost has been about the same.  Changing to local organic cage free eggs, we&#8217;re paying three or four times the price for eggs, but that is a choice we&#8217;re making to match our values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.choosingvoluntarysimplicity.com/new-government-guidelines-for-the-average-cost-of-food-at-home/comment-page-1/#comment-24950</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Sat, 20 Mar 2010 00:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/?p=777#comment-24950</guid>
		<description>Government guidelines are worthless to me because I have never trusted the government to tell the truth about much of anything.</description>
		<content:encoded><![CDATA[<p>Government guidelines are worthless to me because I have never trusted the government to tell the truth about much of anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldfish</title>
		<link>http://www.choosingvoluntarysimplicity.com/new-government-guidelines-for-the-average-cost-of-food-at-home/comment-page-1/#comment-24934</link>
		<dc:creator>goldfish</dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/?p=777#comment-24934</guid>
		<description>The prices here have gone up.  Some things have gone sky high.  I noticed a 6 pack of plain Hershey chocolate bars are $3.50.  Last summer they were $2.50.  We buy them to make s&#039;mores with as a campfire treat.  I think I&#039;ll skip it this  year.</description>
		<content:encoded><![CDATA[<p>The prices here have gone up.  Some things have gone sky high.  I noticed a 6 pack of plain Hershey chocolate bars are $3.50.  Last summer they were $2.50.  We buy them to make s&#8217;mores with as a campfire treat.  I think I&#8217;ll skip it this  year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginny Lee</title>
		<link>http://www.choosingvoluntarysimplicity.com/new-government-guidelines-for-the-average-cost-of-food-at-home/comment-page-1/#comment-24929</link>
		<dc:creator>Ginny Lee</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/?p=777#comment-24929</guid>
		<description>Same here. Grocery prices keep going up even from week to week. Things cost way more than they did a year ago. I too think the weekly guideline estimates are high.</description>
		<content:encoded><![CDATA[<p>Same here. Grocery prices keep going up even from week to week. Things cost way more than they did a year ago. I too think the weekly guideline estimates are high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://www.choosingvoluntarysimplicity.com/new-government-guidelines-for-the-average-cost-of-food-at-home/comment-page-1/#comment-24927</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/?p=777#comment-24927</guid>
		<description>I would guess that the government is basing these guidelines on mostly processed food. I am seeing prices like brand name cake mixes for $1 each and brand name soups for less than $1. I don&#039;t buy processed food and prices for non processed foods keep going up. We&#039;re paying big for trying to eat healthy. Sticking to your principles is costly too. For example I paid $3 a dozen for eggs last week. Eggs from caged hens were less than half that price.</description>
		<content:encoded><![CDATA[<p>I would guess that the government is basing these guidelines on mostly processed food. I am seeing prices like brand name cake mixes for $1 each and brand name soups for less than $1. I don&#8217;t buy processed food and prices for non processed foods keep going up. We&#8217;re paying big for trying to eat healthy. Sticking to your principles is costly too. For example I paid $3 a dozen for eggs last week. Eggs from caged hens were less than half that price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
