<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Did Things Cost in 1860?</title>
	<atom:link href="http://www.choosingvoluntarysimplicity.com/what-did-things-cost-in-1860/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choosingvoluntarysimplicity.com/what-did-things-cost-in-1860/</link>
	<description>About finding balance in your life, connecting with who you are, and creating a lifestyle where you wake up each morning eagerly anticipating the day ahead.</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:29:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Eddy</title>
		<link>http://www.choosingvoluntarysimplicity.com/what-did-things-cost-in-1860/#comment-46019</link>
		<dc:creator>Eddy</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/what-did-things-cost-in-1860/#comment-46019</guid>
		<description>David G,
Think about what you&#039;re doing.  Your inflation calculator isn&#039;t taking into account that this was before the days of the Fed.  The cost of basic goods like beef and rice that haven&#039;t changed significantly in utility over time are excellent inflation calculation mechanisms.  Rice is about $2 a pound right now, basic roasting beef is about $3 a pound.  That gives us a multiplier of about 27 for both.  That makes (rural undeveloped) land $80-$135 an acre.  Obviously, land utility has changed a lot.  Room &amp; board wasn&#039;t anything like a modern apartment - it&#039;s somewhere between that and a homeless shelter.  The cost of a man for room and board is $75 a month in modern dollars, which is about what a homeless shelter room &amp; board costs.</description>
		<content:encoded><![CDATA[<p>David G,<br />
Think about what you&#8217;re doing.  Your inflation calculator isn&#8217;t taking into account that this was before the days of the Fed.  The cost of basic goods like beef and rice that haven&#8217;t changed significantly in utility over time are excellent inflation calculation mechanisms.  Rice is about $2 a pound right now, basic roasting beef is about $3 a pound.  That gives us a multiplier of about 27 for both.  That makes (rural undeveloped) land $80-$135 an acre.  Obviously, land utility has changed a lot.  Room &amp; board wasn&#8217;t anything like a modern apartment &#8211; it&#8217;s somewhere between that and a homeless shelter.  The cost of a man for room and board is $75 a month in modern dollars, which is about what a homeless shelter room &amp; board costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trudi</title>
		<link>http://www.choosingvoluntarysimplicity.com/what-did-things-cost-in-1860/#comment-20650</link>
		<dc:creator>trudi</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/what-did-things-cost-in-1860/#comment-20650</guid>
		<description>this is a pretty good sight because i have been using it for my history project! :p</description>
		<content:encoded><![CDATA[<p>this is a pretty good sight because i have been using it for my history project! :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David G.</title>
		<link>http://www.choosingvoluntarysimplicity.com/what-did-things-cost-in-1860/#comment-46017</link>
		<dc:creator>David G.</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/what-did-things-cost-in-1860/#comment-46017</guid>
		<description>I thought this article was interesting, so I ran the numbers through an inflation calculator to see the equivalent price in today&#039;s dollars. Here&#039;s what I found:

Barrel of wheat flour: $7.14 in 1860 = $162.95 in 2007
Rice/pound: $0.07 in 1860 = $1.60 in 2007
Granulated sugar/pound: $0.08 in 1860 = $1.83 in 2007
Roasting beef/pound: $0.11 in 1860 = $2.51 in 2007
Soup beef/pound: $0.04 in 1860 = $0.91 in 2007
Cheese/pound: $0.13 in 1860 = $2.97 in 2007
Eggs/dozen: $0.20 in 1860 = $4.56 in 2007
Hard wood/cord: $6.49 in 1860 = $148.11 in 2007
Rent/4 rooms/month: $4.45 in 1860 = $101.56 in 2007
Room &amp; board for men/month: $2.79 in 1860 = $63.67 in 2007
Room &amp; board for women/month: $1.79 in 1860 = $40.85 in 2007

So, the only thing I can see that actually costs less nowadays is eggs, with housing being the biggest difference.</description>
		<content:encoded><![CDATA[<p>I thought this article was interesting, so I ran the numbers through an inflation calculator to see the equivalent price in today&#8217;s dollars. Here&#8217;s what I found:</p>
<p>Barrel of wheat flour: $7.14 in 1860 = $162.95 in 2007<br />
Rice/pound: $0.07 in 1860 = $1.60 in 2007<br />
Granulated sugar/pound: $0.08 in 1860 = $1.83 in 2007<br />
Roasting beef/pound: $0.11 in 1860 = $2.51 in 2007<br />
Soup beef/pound: $0.04 in 1860 = $0.91 in 2007<br />
Cheese/pound: $0.13 in 1860 = $2.97 in 2007<br />
Eggs/dozen: $0.20 in 1860 = $4.56 in 2007<br />
Hard wood/cord: $6.49 in 1860 = $148.11 in 2007<br />
Rent/4 rooms/month: $4.45 in 1860 = $101.56 in 2007<br />
Room &amp; board for men/month: $2.79 in 1860 = $63.67 in 2007<br />
Room &amp; board for women/month: $1.79 in 1860 = $40.85 in 2007</p>
<p>So, the only thing I can see that actually costs less nowadays is eggs, with housing being the biggest difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sybil</title>
		<link>http://www.choosingvoluntarysimplicity.com/what-did-things-cost-in-1860/#comment-5133</link>
		<dc:creator>Sybil</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/what-did-things-cost-in-1860/#comment-5133</guid>
		<description>Have you ever thought of publishing your great great etc. Grandfather&#039;s journal? I&#039;d read it! Sounds fascinating.</description>
		<content:encoded><![CDATA[<p>Have you ever thought of publishing your great great etc. Grandfather&#8217;s journal? I&#8217;d read it! Sounds fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelena</title>
		<link>http://www.choosingvoluntarysimplicity.com/what-did-things-cost-in-1860/#comment-4912</link>
		<dc:creator>Angelena</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/what-did-things-cost-in-1860/#comment-4912</guid>
		<description>Loved looking at the prices from that era. That is so neat that he kept record of all that and you inherited it. What a treasure!</description>
		<content:encoded><![CDATA[<p>Loved looking at the prices from that era. That is so neat that he kept record of all that and you inherited it. What a treasure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi G</title>
		<link>http://www.choosingvoluntarysimplicity.com/what-did-things-cost-in-1860/#comment-4911</link>
		<dc:creator>Kristi G</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/what-did-things-cost-in-1860/#comment-4911</guid>
		<description>I hope to find journals like that one day! I should start checking family information...what an excellent resource to have. (Sorry, I&#039;m a budding historian/historical fiction writer...)

It does give you a good look back, just to get an idea of where we came from...thank you for posting this!</description>
		<content:encoded><![CDATA[<p>I hope to find journals like that one day! I should start checking family information&#8230;what an excellent resource to have. (Sorry, I&#8217;m a budding historian/historical fiction writer&#8230;)</p>
<p>It does give you a good look back, just to get an idea of where we came from&#8230;thank you for posting this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia aka ghostfire</title>
		<link>http://www.choosingvoluntarysimplicity.com/what-did-things-cost-in-1860/#comment-4905</link>
		<dc:creator>Julia aka ghostfire</dc:creator>
		<guid isPermaLink="false">http://www.choosingvoluntarysimplicity.com/what-did-things-cost-in-1860/#comment-4905</guid>
		<description>Fascinating look at costs back then. I really believe that one of the reasons we&#039;re struggling so much in the US right now is that land prices have gotten totally out of sync with the average person&#039;s income. It seems that a person could easily save up for a small farm in a few months. Now, your average person couldn&#039;t afford a single acre without saving a year or more, and that&#039;s worthless without endless permits and a house. If no one&#039;s moving out of their parents&#039; houses before they&#039;re 30, it&#039;s because they can&#039;t afford to.</description>
		<content:encoded><![CDATA[<p>Fascinating look at costs back then. I really believe that one of the reasons we&#8217;re struggling so much in the US right now is that land prices have gotten totally out of sync with the average person&#8217;s income. It seems that a person could easily save up for a small farm in a few months. Now, your average person couldn&#8217;t afford a single acre without saving a year or more, and that&#8217;s worthless without endless permits and a house. If no one&#8217;s moving out of their parents&#8217; houses before they&#8217;re 30, it&#8217;s because they can&#8217;t afford to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

