Equivalent Measurements For Fruit
I made these charts, printed them out, and put them inside one of my favorite cookbooks because I could never remember (and could never find easily) these equivalent measurements when I needed them. I hope you’ll find these charts helpful too. This chart is for fruits.
| Ingredient | Approximate Equivalent Measurements | |
|---|---|---|
| Apple | 1 cup, chopped | 1 small-ish apple |
| Banana | 1 3/4 cup, mashed | 3 or 4 bananas |
| Banana | 1 cup, sliced | 1 large banana |
| Berries | 2 to 3 cups | 1 pint |
| Berries | 3 1/2 cups | 1 pound |
| Cantaloupe | 4 to 4 1/2 cups cubed or 25 balls | 1 medium |
| Cherries (Fresh) | 1 3/4 cups pitted | 1 pound unpitted |
| Lemon Juice | 2 to 3 tablespoons | 1 medium lemon |
| Lemon Zest | 1 1/2 to 3 teaspoons | 1 medium lemon |
| Lime Juice | 1 1/2 to 2 tablespoons | 1 medium lime |
| Lime Zest | 1 to 2 teaspoons | 1 medium lime |
| Orange Juice | 1 cup | 3 medium oranges |
| Orange Zest | 2 to 3 tablespoons | 1 medium orange |
| Papaya | 2 cups cubed | 1 medium papaya |
| Peaches (Fresh) | 2 cups, peeled and sliced | 4 medium |
| Pears (Fresh) | 2 cups, sliced | 4 medium |
| Pineapple (Fresh) | 3 cups, chunks | 1 medium |
| Raspberries | 1 3/4 cups | 1 pint |
| Strawberries | 1 1/2 cups, mashed | 1 pint |
| Strawberries | 2 1/2 cups whole berries | 1 pint |
Written by Shirley | Filed Under Cooking & Baking from Scratch, Household Hints & General Information, Miscellaneous



Comments
Comment by Gwen:
Thank you for these great equivalent measurement charts. What a help!
Please leave a comment!