How much does it cost to feed YOUR family compared to these government guidelines? The guidelines are given for four levels of spending… thrifty, low-cost, moderate, and liberal. The costs for each level represent (quoting the government here) “a nutritious diet where all meals and snacks are prepared at home.”
For one child, age: |
Most recent government estimates of food costs for one week (U.S. Average, February 2023) |
|||
---|---|---|---|---|
Thrifty plan | Low-cost plan | Moderate cost plan | Liberal plan | |
1 year | $25.30 | $35.80 | $40.60 | $49.20 |
2-3 years | $38.20 | $37.80 | $45.50 | $55.30 |
4-5 years | $41.50 | $39.00 | $48.30 | $58.30 |
6-8 years | $46.20 | $54.70 | $66.20 | $77.40 |
9-11 years | $53.40 | $59.00 | $76.20 | $88.60 |
For one male, age: |
Most recent government estimates of food costs for one week (U.S. Average, February 2023) |
|||
---|---|---|---|---|
Thrifty plan | Low-cost plan | Moderate cost plan | Liberal plan | |
12-13 years | $57.10 | $68.50 | $85.10 | $99.90 |
14-18 years | $71.90 | $69.60 | $87.20 | $100.80 |
19-50 years | $70.20 | $68.70 | $86.20 | $104.70 |
51-70 years | $62.10 | $64.80 | $81.10 | $97.20 |
71+ years | $59.30 | $63.90 | $78.90 | $96.70 |
For one female, age: |
Most recent government estimates of food costs for one week (U.S. Average, February 2023) |
|||
---|---|---|---|---|
Thrifty plan | Low-cost plan | Moderate cost plan | Liberal plan | |
12-13 years | $49.40 | $58.60 | $70.10 | $86.40 |
14-18 years | $57.10 | $58.50 | $69.50 | $86.20 |
19-50 years | $56.20 | $59.70 | $72.60 | $93.00 |
51-70 years | $52.20 | $58.30 | $72.10 | $86.60 |
71+ years | $57.40 | $57.80 | $71.30 | $85.40 |
For one child, age: |
Most recent government estimates of food costs for one month (U.S. Average, February 2023) |
|||
---|---|---|---|---|
Thrifty plan | Low-cost plan | Moderate cost plan | Liberal plan | |
1 year | $109.80 | $155.00 | $176.10 | $213.20 |
2-3 years | $165.40 | $163.90 | $197.40 | $239.50 |
4-5 years | $179.80 | $169.20 | $209.10 | $252.80 |
6-8 years | $200.20 | $237.00 | $286.70 | $335.50 |
9-11 years | $231.40 | $255.50 | $330.10 | $384.10 |
For one male, age: |
Most recent government estimates of food costs for one month (U.S. Average, February 2023) |
|||
---|---|---|---|---|
Thrifty plan | Low-cost plan | Moderate cost plan | Liberal plan | |
12-13 years | $247.20 | $296.70 | $368.70 | $432.70 |
14-18 years | $311.50 | $301.70 | $378.00 | $436.80 |
19-50 years | $304.40 | $297.70 | $373.50 | $453.50 |
51-70 years | $269.10 | $280.90 | $351.40 | $421.00 |
71+ years | $256.80 | $277.10 | $342.00 | $418.90 |
For one female, age: |
Most recent government estimates of food costs for one month (U.S. Average, February 2023) |
|||
---|---|---|---|---|
Thrifty plan | Low-cost plan | Moderate cost plan | Liberal plan | |
12-13 years | $214.10 | $253.80 | $303.70 | $374.60 |
14-18 years | $247.20 | $253.60 | $301.10 | $373.60 |
19-50 years | $243.50 | $258.50 | $314.80 | $403.00 |
51-70 years | $226.40 | $252.50 | $312.50 | $375.40 |
71+ years | $248.90 | $250.60 | $308.90 | $370.10 |
All of the food costs are adjusted for a four-person family. If you have a smaller or larger family, you can still calculate the overall household food costs for YOUR family by making the following adjustments:
- For one person, take the appropriate age cost figure amount and add 20 percent.
- For a two-person family, take the total of the two appropriate age cost figures and add 10 percent.
- For a three-person family, take the total of the three appropriate age cost figures and add 5 percent.
- For a four-person family, no adjustment is needed… just add the four appropriate age cost figures.
- For a five or six-person family, take the total of the five or six appropriate age cost figures and subtract 5 percent.
- For a seven or more person family, take the total of the seven or more appropriate age cost figures and subtract 10 percent.
Bon Appétit!